Rewards
At Harris Academy Wimbledon, we operate a range of rewards systems that work collectively to reinforce the messages of our whole school motto -‘Make a Difference’ . Our Rewards system is built around our key values of ‘Independence, Integrity, and Resilience’, as detailed below. We believe that rewards play a central role in promoting a culture of success and high standards of participation, positive behaviour for learning, and attainment.
| Independence | ||
| Reward | Description | Points |
| Principal’s Book | Staff nominate students to the principal each half term, for exceptional work or something exceptional that they have done All year groups. | 20 Points |
| Effort Stamps | Teacher awards an Effort Stamp in student’s exercise book (or planner for some subjects) during the lesson for any evidence of effort, whether written, speaking or practical skill Years 7 - 11 | 1 Point |
| Kudos | Awarded for individual pieces of GCSE work completed to a high standard. Sticker placed in book, and recorded in planner Years 9 - 11 | 5 Points |
| HAWI6 Kudos | Awarded for individual pieces of A-Level work completed to a high standard. Sticker placed in book Sixth Form | 5 Points |
| Resilience | ||
| Reward | Description | Points |
| Effort Stickers | Awarded within a subject when a student has been awarded 5 Effort Stamps, and therefore demonstrated consistent effort over time Years 7 - 11 | Sticker |
| HAWI6 Subject Scholar Award | Each term, one student from each A level subject is recognised with the HAWI6 Subject Scholar Prize. The student will have demonstrated consistent dedication and enthusiasm for their subject. A book selected from the subject area is awarded Sixth Form | 20 Points A book |
| HAWI Bronze Award | Recognises the awarding of 20 Effort Stickers. Awarded by Tutor. Years 7 - 11 | Bronze Badge |
| HAWI Silver Award
| Recognises the awarding of 40 Effort Stickers. Awarded by Head of Year Years 7 – 11 | Silver Badge |
| HAWI Gold Award | Recognises the awarding of 60 Effort Stickers and 96% attendance Awarded by Director of School Years 7 – 11 | Gold Badge
Invitation to Rewards Trip |
| Principal’s Award | Recognises the awarding of 100 Effort Stickers And 96% attendance Awarded by Principal | Principal’s Badge
|
| Bronze Attendance Award | Awarded for 100% attendance for a half term Awarded by Head of Year 1 Chip | 20 Points |
| Silver Attendance Award | Awarded for 100% attendance for a term Awarded by Head of Year 2 Chips | 30 Points |
| Gold Attendance Award | Awarded for 100% attendance for two terms Awarded by Head of Year 3 Chips | 40 Points |
| Platinum Attendance Award | Awarded for 100% attendance for one academic year Awarded by Vice Principal | 50 Points Badge awarded on Honours Day |
| Integrity | ||
| Reward | Description | Reward |
| Integrity Award | Awarded weekly by tutors during weekly Equipment Check when student has:
| Stamp in planner
6 Awards = 1 Chip |
Celebration Day
The following awards will be presented on Honours Day, and represent all three values of Independence, Resilience and Integrity.
|
|
|
|
|
|
|
|
|

